| Date | Method | Amount | KYC | Time | Verdict |
|---|---|---|---|---|---|
| 2026-09-08 | Skrill | AU$860 | Done | 6h 12m | Fast |
| 2026-08-30 | USDT | AU$1, 120 | Done | 2h 34m | Fast |
| 2026-08-21 | Card (Visa) | AU$420 | Done | 1d 4h | OK |
| 2026-08-12 | Skrill | AU$680 | Done | 5h 48m | Fast |
| 2026-08-04 | USDT | AU$300 | Done | 3h 22m | Fast |
What we test
Every payout entry above started with a real deposit from us, a genuine gaming session, and a withdrawal request from the same cashier a player uses. Screenshots at request time and delivery time; KYC (identity verification) is timed separately so first-withdrawal delays don't get lumped into "payout time".
How Rolling Slots compares
See the full Payout Log leaderboard for how Rolling Slots sits against every other casino we cover. Rankings update weekly on a rolling 30-day window, so recent slow-downs move a casino down within days.